MATERIALS & SIZE
- Made in fauxLeather
- Fits true to size, we recommend you select your normal size from size chart
PLEASE CHOOSE YOUR ITEMS CAREFULLYAND USE THE SIZE CHART FOR THE PERFECT FIT. (CM) *All measurements are measured by hands; therefore, there might be a slightly 1-2 cm difference from measurement. |
| WAIST | HIP | THIGH | LENGTH |
S | 59-80 | 78-100 | 41-48 | 93 |
M | 63-86 | 82-108 | 45-62 | 94 |
L | 68-92 | 86-118 | 48-68 | 96 |
XL | 72-98 | 90-124 | 52-72 | 98 |
XXL | 75-103 | 96-130 | 56-78 | 99 |
XXXL | 80-108 | 102-138 | 60-84 | 99 |
XXXXL | 84-113 | 108-146 | 64-90 | 99 |
CLOVER FAUX LEATHER PANTS